One line per engagement.
The whole account, published or on request. We will talk about the ones we cannot print; we just cannot print them.
The account, before the rows.
engagements closed
since 2021, one row each below
published
with their figure and the method behind it
on request
under agreements that do not permit printing
sectors
one method in all of them
Filter by sector, service or year; every row closes on a figure or a request.
64 of 64 engagements
| Year | Client | Sector | Service | Outcome |
|---|---|---|---|---|
| 2026 | Ashworth Capital | Financial services | Operations & Performance | on request |
| 2026 | Bramble Grid | Energy & utilities | Operations & Performance | on request |
| 2026 | Caldera Freight | Logistics & transport | Operations & Performance | on request |
| 2026 | Hesketh Transport Authority | Public sector | Digital & AI | on request |
| 2026 | Ivory Lane Lending | Financial services | Risk, Governance & Regulation | on request |
| 2026 | Meridian Mutual | Insurance | People & Organisation | 92% of claims triaged before a person |
| 2026 | Orrin Marine | Insurance | Operations & Performance | on request |
| 2026 | Ostro Retail Group | Retail & consumer | People & Organisation | 19 roles hired and running, zero contractors |
| 2026 | Pellinore Home | Retail & consumer | Digital & AI | on request |
| 2026 | Verano Media | Technology & media | Finance & Transformation | 9 months two businesses to one operating model |
| 2025 | Aldergate Council | Public sector | People & Organisation | on request |
| 2025 | Cobalt Bank | Financial services | Risk, Governance & Regulation | 14 days to audit-ready, from ninety |
| 2025 | Fennimore Foods | Manufacturing | People & Organisation | on request |
| 2025 | Greyfield Wealth | Financial services | People & Organisation | on request |
| 2025 | Halvard Energy | Energy & utilities | Strategy & Growth | on request |
| 2025 | Hollis Credit | Financial services | Risk, Governance & Regulation | on request |
| 2025 | Kestrel Re | Insurance | People & Organisation | on request |
| 2025 | Lantern Software | Technology & media | Operations & Performance | on request |
| 2025 | Meridian Mutual | Insurance | Digital & AI | −41% claims-processing time |
| 2025 | Northline Logistics | Logistics & transport | People & Organisation | on request |
| 2025 | Ostro Retail Group | Retail & consumer | Strategy & Growth | +3.4pp gross margin, twelve months after repricing |
| 2025 | Pallas Health | Healthcare | People & Organisation | on request |
| 2025 | Quill Stationers | Retail & consumer | Operations & Performance | on request |
| 2025 | Tidewater Renewables | Energy & utilities | Finance & Transformation | on request |
| 2025 | Vesper Care Group | Healthcare | Operations & Performance | on request |
| 2024 | Ardent Components | Manufacturing | Digital & AI | on request |
| 2024 | Bramble Grid | Energy & utilities | Digital & AI | on request |
| 2024 | Elmbridge Building Society | Financial services | Finance & Transformation | on request |
| 2024 | Farrow Payments | Financial services | Digital & AI | on request |
| 2024 | Halvard Energy | Energy & utilities | Operations & Performance | −23% unplanned turbine downtime |
| 2024 | Harlow Assurance | Insurance | Digital & AI | on request |
| 2024 | Lumen Life | Insurance | Finance & Transformation | on request |
| 2024 | Marlow & Finch | Retail & consumer | Finance & Transformation | on request |
| 2024 | Northline Logistics | Logistics & transport | Operations & Performance | +9.6pp on-time delivery across the network |
| 2024 | Pallas Health | Healthcare | Digital & AI | −58% radiology ticket backlog |
| 2024 | Sable Textiles | Manufacturing | Finance & Transformation | on request |
| 2024 | St Aldhelm's Trust | Healthcare | Finance & Transformation | on request |
| 2024 | Thornbury Health Board | Public sector | Risk, Governance & Regulation | on request |
| 2024 | Wexford Ports | Logistics & transport | Risk, Governance & Regulation | on request |
| 2023 | Aldergate Council | Public sector | Finance & Transformation | £6.2m recurring savings, budget balanced in-year |
| 2023 | Caldera Freight | Logistics & transport | Digital & AI | on request |
| 2023 | Cobalt Bank | Financial services | Digital & AI | on request |
| 2023 | Deauville Asset Management | Financial services | Operations & Performance | on request |
| 2023 | Fennimore Foods | Manufacturing | Strategy & Growth | £12m new revenue in the first year, two lines exited |
| 2023 | Halvard Energy | Energy & utilities | Strategy & Growth | on request |
| 2023 | Kestrel Re | Insurance | Risk, Governance & Regulation | on request |
| 2023 | Lantern Software | Technology & media | Finance & Transformation | on request |
| 2023 | Pallas Health | Healthcare | Strategy & Growth | on request |
| 2023 | Pellinore Home | Retail & consumer | Strategy & Growth | on request |
| 2023 | Rowan Diagnostics | Healthcare | Risk, Governance & Regulation | on request |
| 2023 | Solent Water | Energy & utilities | People & Organisation | on request |
| 2022 | Aldergate Council | Public sector | Operations & Performance | on request |
| 2022 | Brenner & Voss | Financial services | Risk, Governance & Regulation | on request |
| 2022 | Fennimore Foods | Manufacturing | Operations & Performance | on request |
| 2022 | Harlow Assurance | Insurance | Operations & Performance | on request |
| 2022 | Meridian Mutual | Insurance | Strategy & Growth | on request |
| 2022 | Northline Logistics | Logistics & transport | Strategy & Growth | on request |
| 2022 | Ostro Retail Group | Retail & consumer | Digital & AI | on request |
| 2022 | Solent Water | Energy & utilities | Risk, Governance & Regulation | 0 late regulatory submissions in twelve months, from seven |
| 2022 | St Aldhelm's Trust | Healthcare | Operations & Performance | on request |
| 2021 | Ardent Components | Manufacturing | Operations & Performance | on request |
| 2021 | Ashworth Capital | Financial services | Strategy & Growth | on request |
| 2021 | Marlow & Finch | Retail & consumer | Operations & Performance | on request |
| 2021 | Verano Media | Technology & media | Strategy & Growth | on request |
No engagement matches all three filters at once, clear them, or ask us whether we have done the work you are looking for.
A published outcome links to its case, including the method behind the figure. An outcome on request is one the client's agreement does not let us print; it is not one we would rather not.
Two that underdelivered.
Two of the published outcomes above are smaller than the client hoped for when the number was agreed. They are in the ledger with the same weight as the rest, because a firm that publishes only the engagements that went well has published a brochure. Ask and we will tell you which two, what was agreed in week one, and what we would do differently.
What publishing means
W.01The number agreed before the work started
W.02The number measured after, on the agreed method
W.03Both printed, whichever way they came out